HY液下泵,可適用于運輸各種鹽酸、稀硫酸、堿、鹽等腐蝕介質在80度內(nèi)溫區(qū),可供于化工、化纖、農(nóng)藥、制藥、環(huán)保、冶金、制膠、水處理、造紙、染料、電鍍、鍋爐脫硫、軋鋼酸洗、電廠、各型酸性氧化劑等有腐蝕介質使用。
流量: 0.36 ~ 100m3/h
揚程: 15 ~ 40m
使用溫度:- 20 ℃~ 200 ℃
工作壓力:0.5MPa
HY離心液下泵性能參數(shù)表
型號 | 泵額定轉速n=2900r/min | 泵額定轉速n=1450r/min | ||||
流量Q | 揚程H | 電機功率 | 流量Q | 揚程 | 電機功率 | |
25HY-25 | 3.6 | 25 | 2.2 | 1.6 | 6 | 0.75 |
25HY-41 | 3.6 | 41 | 4 | 1.6 | 10 | 1.5 |
25HY-50 | 3.2 | 50 | 5.5 | 1.6 | 12.5 | 1.5 |
25HY-80 | 3.2 | 80 | 11 | 1.6 | 20 | 2.2 |
40HY-16 | 7.2 | 16 | 2.2 | 3.6 | 4 | 1.1 |
40HY-26 | 7.2 | 26 | 3 | 3.6 | 5 | 1.1 |
40HY-40 | 7.2 | 40 | 4 | 3.6 | 10 | 1.5 |
40HY-50 | 6.3 | 50 | 5.5 | 3.2 | 12.5 | 1.5 |
40HY-80 | 6.3 | 80 | 11 | 3.2 | 20 | 2.2 |
50HY-25 | 14.4 | 25 | 4 | 7.2 | 6 | 1.5 |
50HY-40 | 14.4 | 40 | 7.5 | 7.2 | 10 | 2.2 |
50HY-50 | 12.5 | 50 | 7.5 | 6.3 | 12.5 | 2.2 |
50HY-80 | 12.5 | 80 | 15 | 6.3 | 20 | 3 |
65HY-25 | 28.8 | 25 | 5.5 | 14 | 6 | 1.5 |
65HY-40 | 28.8 | 40 | 11 | 14 | 10 | 3 |
65HY-50 | 25 | 50 | 11 | 12.5 | 12.5 | 3 |
65HY-80 | 25 | 80 | 18.5 | 12.5 | 20 | 3 |
65HY-125 | 25 | 125 | 30 | 12.5 | 32 | 5.5 |
80HY-15 | 54 | 15 | 5.5 | 27 | 4 | 0.75 |
80HY-24 | 54 | 24 | 11 | 27 | 6 | 1.1 |
80HY-38 | 54 | 38 | 15 | 27 | 9 | 1.5 |
80HY-50 | 50 | 50 | 22 | 25 | 12.5 | 2.2 |
80HY-80 | 50 | 80 | 30 | 25 | 20 | 4 |
80HY-125 | 50 | 125 | 45 | 25 | 32 | 7.5 |
100HY-23 | 100 | 23 | 11 | 50 | 5 | 2.2 |
100HY-37 | 100 | 37 | 15 | 50 | 9 | 3 |
100HY-50 | 100 | 50 | 30 | 50 | 12.5 | 4 |
100HY-80 | 100 | 80 | 45 | 50 | 20 | 7.5 |
100HY-125 | 100 | 125 | 75 | 50 | 32 | 11 |
125HY-50 | 200 | 50 | 45 | 100 | 12.5 | 7.5 |
125HY-80 | 200 | 80 | 75 | 100 | 20 | 15 |
125HY-125 | 200 | 125 | 132 | 100 | 32 | 18.5 |
150HY-20 | 200 | 20 | 30 | |||
150HY-32 | 200 | 32 | 45 | |||
150HY-50 | 200 | 50 | 55 | |||
200HY-20 | 400 | 20 | 45 | |||
200HY-32 | 400 | 32 | 75 | |||
200HY-50 | 400 | 50 | 90 |
13952690468